anuncio pcr2011

sábado, 4 de agosto de 2012

Palmarés Er__Carlos20

Circuito Fecha Posición  Qualy
Eastern Creek 01/03/2009 DNF 6
Circuit Thermalito 15/03/2009 15 5
Paul Ricard Grand Prix 22/03/2009 4 6
Melbourne-GP4 29/03/2009 17 18
Malaysian Grand Prix 05/04/2009 16 20
Shanghai 19/04/2009 13 23
Barcelona08 GPK 10/05/2009 DNF 16
Istanbul Grand Prix 07/06/2009 17 16
British GP silverstone 21/06/2009 5 12
European Grand prix nurburgrind 12/07/2009 8 9
EMG_Hungary 26/07/2009 8 ---
Gran Premio de España valencia street 23/08/2009 7 7
GP Brasil interlagos 18/10/2009 10 18
Anderstorp (Suecia) 25/10/2009 1 5
Birmingham 08/11/2009 2 6
Dijon Grand Prix 22/11/2009 2 10
Mondello International 29/11/2009 4 6
Rouen-Les-Essart 20/12/2009 1 2
Essington Grand Prix 10/01/2010 8 7
Zolder Grand Prix 24/01/2010 17 5
Watkins Glen GP 31/01/2010 DNF 7
Mills Grand Prix 14/02/2010 DNF 7
Jarama Manga 1 03/03/2010 1 2
Jarama Manga 2 03/03/2010 12 15
01 Bahrain GP 14/03/2010 8 9
03 Malaysian GP Sepang 04/04/2010 DNF 9
04 Chinese GP 18/04/2010 13 4
05 Spanish GP Cataluña 09/05/2010 8 5
06 Monaco GP 16/05/2010 DNF 12
07 Istanbul GP 30/05/2010 8 4
Laguna seca 06/06/2010 5 5
09 Europa GP Valencia Street 27/06/2010 9 8
10 British GP Silverstone 12/07/2010 DNF 21
Suzuka GtR2 14/07/2010 DNF 13
14 Italian GP 13/09/2010 DNF 13
24h Barcelona 19/09/2010 DNF 9
15 Singapore GP 26/09/2010 DNF 14
Albacete Manga 1 29/09/2010 5 5
Albacete Manga 2 29/09/2010 6 9
16 Japanese GP Suzuka 10/10/2010 2 7
Maspalomas Manga 2 13/10/2010 DNF ---
18 Brasil wet 07/11/2010 DNF 5
19 Abu Dhabi 14/11/2010 2 9
Ascari Manga 1 18/11/2010 1 1
Ascari Manga 2 18/11/2010 4 11
Nordscheleife 28/11/2010 3 3
Macao 19/12/2010 DNF 6
Sanschering 09/01/2011 6 6
Mantorp 16/01/2011 5 11
Imola 23/01/2011 19 17
Assen 06/02/2011 7 6
A1 Ring 13/02/2011 18 23
Portimao 20/02/2011 DNF 9
02 Melbourne-GP4 27/03/2011 DNF 13
03 Malaysian Grand Prix 10/04/2011 3 7
04 Chinese GP 17/04/2011 10 DNF 2
05 Istanbul GP 08/05/2011 12 17
06 Spanish GP 22/05/2011 6 2
07 Monaco GP 29/05/2011 2 8
08 Canadian GP 12/06/2011 7 4
09 Europa GP 26/06/2011 5 2
11 German GP 24/07/2011 DNF 4
12 Hungarian GP 31/07/2011 5 7
Bathurst 1000km 21/08/2011 12 7
Fuji 1000Km 04/09/2011 11 18
14 Monza GP 11/09/2011 1 4
Paul Ricard Grand Prix 18/09/2011 DNF 5
15 Singapore GP 25/09/2011 DNF 3
16 Japanese GP Suzuka 02/10/2011 4 6
17 South Korea 16/10/2011 6 3
04 Bahrain Endurance 23/10/2011 4 13
18 Indian GP 30/11/2011 5 5
19 AbuDhabi GP 13/11/2011 10 2
Macao 11/12/2011 DNF 12
Algarve Portimao 08/01/2011 8 4
Silverstone 15/01/2012 DNF 7
Navarra 22/01/2012 7 6
Paul Ricard Grand Prix 05/02/2012 8 2
Slovakia Ring 12/02/2012 5 3
Zandvoort 19/02/2012 4 4
01 Melbourne-GP4 18/03/2012 8 9
02 Malaysian Grand Prix 25/03/2012 7 8
03 Chinese GP 15/04/2012 7 8
04 Bahrain GP 22/04/2012 DNF 4
05 España GP 13/05/2012 DNF 12
02 Martinsville 19/05/2012 1 7
03 California 26/05/2012 4 2
06 Monaco GP 27/05/2012 DNF 9
04 Atlanta 02/06/2012 2 4
07 Canada 10/06/2012 6 2
01 Le Mans 17/06/2012 5 6
08 Valencia Street 24/06/2012 7 9
09 Silverstone GP 08/07/2012 DNF 3
10 Hockemheim Ring 22/07/2012 7 4
11 Hungaroring 29/07/2012 6 10

No hay comentarios:

Publicar un comentario

Gracias